|
Network Adjustment |
| www.terrasat.de | GeoGenius 2000, Copyright (C) 1997 - 2000 by Spectra Precision Terrasat GmbH, 27/07/00,11:55:29 |
| Statistics | |
|---|---|
| Free Network Adjustment. | |
| Number of baselines | 8 |
| Number of terrestrial measurements | 0 |
| Geoidmodel | World (JGM3/OSU91A) |
| Number of adjusted points | 2 |
| Confidence level | 1 Sigmas |
| Significance level for tau test | 1.00 % |
| Standard error of unit weight | 0.172 |
| Number of iterations | 1 |
1. |
Baselines Input in WGS84 (Components and Std.Dev.) |
| Baseline | DX [m] | DY [m] | DZ [m] | sDX [mm] | sDY [mm] | sDZ [mm] | Solution |
| MAD2-f1 | 4065.3657 | 34834.0210 | -1984.2916 | 4209.8 | 14341.2 | 2764.7 | Triple Difference / L1 |
| MAD2-f1 | 4067.5579 | 34832.9604 | -1983.3229 | 8572.5 | 6209.1 | 3971.3 | Triple Difference / L1 |
| MAD2-f1 | 4065.4328 | 34834.2759 | -1984.2166 | 3646.8 | 2317.9 | 1575.5 | Triple Difference / L1 |
| MAD2-f1 | 4065.1676 | 34834.2816 | -1984.5732 | 1901.2 | 4010.3 | 1943.6 | Triple Difference / L1 |
| MAD2-f1 | 4065.8403 | 34833.6130 | -1984.0281 | 5205.7 | 2129.7 | 2286.2 | Triple Difference / L1 |
| MAD2-f1 | 4065.2194 | 34835.1698 | -1983.7186 | 2321.9 | 7718.7 | 2600.5 | Triple Difference / L1 |
| MAD2-f1 | 4065.0937 | 34834.9986 | -1984.1096 | 2630.9 | 3658.4 | 1495.1 | Triple Difference / L1 |
| MAD2-f1 | 4065.6665 | 34833.6038 | -1983.7688 | 1869.7 | 3151.9 | 1667.8 | Triple Difference / L1 |
2. |
Adjusted Baselines in WGS84 (Components and Std.Dev.) |
| Baseline | DX [m] | DY [m] | DZ [m] | sDX [mm] | sDY [mm] | sDZ [mm] |
| MAD2-f1 | 4065.3656 | 34834.0132 | -1984.1105 | 139.5 | 153.1 | 98.8 |
3. |
Baseline Residuals (Residuals and Standardized Residuals) |
| Baseline | vN [mm] | vE [mm] | vH [mm] | vN/svN | vE/svE | vH/svH |
| MAD2-f1 | 137.6 | -7.8 | 117.9 | 0.852 | -0.003 | 0.166 |
| MAD2-f1 | 868.9 | 887.4 | -2234.3 | 1.090 | 0.926 | -1.519 |
| MAD2-f1 | 111.6 | -267.0 | 32.7 | 0.237 | -0.792 | 0.067 |
| MAD2-f1 | 211.2 | -253.0 | 465.5 | 0.787 | -0.385 | 1.259 |
| MAD2-f1 | 263.6 | 363.8 | -436.3 | 0.650 | 1.297 | -0.490 |
| MAD2-f1 | -448.4 | -1142.6 | -77.9 | -1.465 | -0.862 | -0.169 |
| MAD2-f1 | -223.9 | -962.6 | 261.4 | -0.910 | -1.592 | 0.606 |
| MAD2-f1 | -45.8 | 385.9 | -473.0 | -0.229 | 0.752 | -1.352 |
| Page 1/1 |