|
Network Adjustment |
| www.terrasat.de | GeoGenius 2000, Copyright (C) 1997 - 2000 by Spectra Precision Terrasat GmbH, 27/07/00,11:53:10 |
| Statistics | |
|---|---|
| Free Network Adjustment. | |
| Number of baselines | 8 |
| Number of terrestrial measurements | 0 |
| Geoidmodel | World (JGM3/OSU91A) |
| Number of adjusted points | 2 |
| Confidence level | 1 Sigmas |
| Significance level for tau test | 1.00 % |
| Standard error of unit weight | 0.817 |
| Number of iterations | 1 |
1. |
Baselines Input in WGS84 (Components and Std.Dev.) |
| Baseline | DX [m] | DY [m] | DZ [m] | sDX [mm] | sDY [mm] | sDZ [mm] | Solution |
| MAD2-f1 | 4065.5315 | 34834.6558 | -1984.2013 | 843.9 | 2811.6 | 666.4 | Double Diff. / Float / L1 |
| MAD2-f1 | 4067.2750 | 34833.1935 | -1983.1840 | 2400.2 | 1447.9 | 984.4 | Double Diff. / Float / L1 |
| MAD2-f1 | 4065.1340 | 34834.3749 | -1984.1778 | 463.8 | 293.5 | 156.4 | Double Diff. / Float / L1 |
| MAD2-f1 | 4065.0645 | 34834.0775 | -1984.7030 | 266.2 | 417.5 | 250.1 | Double Diff. / Float / L1 |
| MAD2-f1 | 4065.9608 | 34832.8612 | -1983.9595 | 1220.6 | 1094.4 | 477.9 | Double Diff. / Float / L1 |
| MAD2-f1 | 4065.3074 | 34835.4777 | -1983.6344 | 527.3 | 1245.2 | 584.4 | Double Diff. / Float / L1 |
| MAD2-f1 | 4065.1646 | 34835.0637 | -1983.9541 | 911.1 | 785.3 | 410.5 | Double Diff. / Float / L1 |
| MAD2-f1 | 4065.6073 | 34834.2165 | -1983.9146 | 428.2 | 728.8 | 351.8 | Double Diff. / Float / L1 |
2. |
Adjusted Baselines in WGS84 (Components and Std.Dev.) |
| Baseline | DX [m] | DY [m] | DZ [m] | sDX [mm] | sDY [mm] | sDZ [mm] |
| MAD2-f1 | 4065.2902 | 34834.3575 | -1984.2004 | 124.3 | 149.0 | 81.4 |
3. |
Baseline Residuals (Residuals and Standardized Residuals) |
| Baseline | vN [mm] | vE [mm] | vH [mm] | vN/svN | vE/svE | vH/svH |
| MAD2-f1 | 142.5 | -315.4 | -165.7 | 0.680 | -0.135 | -0.228 |
| MAD2-f1 | 565.8 | 1013.7 | -2231.5 | 0.736 | 0.980 | -1.091 |
| MAD2-f1 | -119.0 | -5.8 | 104.9 | -0.522 | -0.032 | 0.352 |
| MAD2-f1 | 250.1 | 296.0 | 481.5 | 2.020 | 0.976 | 2.078 |
| MAD2-f1 | 322.2 | 1442.5 | -749.7 | 0.603 | 1.737 | -0.779 |
| MAD2-f1 | -473.5 | -1118.4 | -316.9 | -1.461 | -1.095 | -0.628 |
| MAD2-f1 | -302.7 | -695.0 | -24.5 | -0.630 | -1.140 | -0.037 |
| MAD2-f1 | -5.7 | 117.1 | -434.0 | -0.027 | 0.206 | -1.132 |
| Page 1/1 |