|
Network Adjustment |
| www.terrasat.de | GeoGenius 2000, Copyright (C) 1997 - 2000 by Spectra Precision Terrasat GmbH, 27/07/00,11:52:00 |
| Statistics | |
|---|---|
| Free Network Adjustment. | |
| Number of baselines | 5 |
| Number of terrestrial measurements | 0 |
| Geoidmodel | World (JGM3/OSU91A) |
| Number of adjusted points | 2 |
| Confidence level | 1 Sigmas |
| Significance level for tau test | 1.00 % |
| Standard error of unit weight | 22.700 |
| Number of iterations | 1 |
1. |
Baselines Input in WGS84 (Components and Std.Dev.) |
| Baseline | DX [m] | DY [m] | DZ [m] | sDX [mm] | sDY [mm] | sDZ [mm] | Solution |
| MAD2-f1 | 4064.8612 | 34834.5155 | -1984.2138 | 92.5 | 56.0 | 186.6 | Double Diff. / Fixed / L1 |
| MAD2-f1 | 4065.1985 | 34833.8107 | -1984.5462 | 111.2 | 29.0 | 77.2 | Double Diff. / Fixed / L1 |
| MAD2-f1 | 4065.2048 | 34835.3630 | -1984.0042 | 146.1 | 20.9 | 42.7 | Double Diff. / Fixed / L1 |
| MAD2-f1 | 4065.1379 | 34834.5468 | -1984.0846 | 58.6 | 29.1 | 50.3 | Double Diff. / Fixed / L1 |
| MAD2-f1 | 4065.4008 | 34833.9862 | -1983.9006 | 31.9 | 10.3 | 28.8 | Double Diff. / Fixed / L1 |
2. |
Adjusted Baselines in WGS84 (Components and Std.Dev.) |
| Baseline | DX [m] | DY [m] | DZ [m] | sDX [mm] | sDY [mm] | sDZ [mm] |
| MAD2-f1 | 4064.9740 | 34834.3459 | -1984.1345 | 469.4 | 167.0 | 384.6 |
3. |
Baseline Residuals (Residuals and Standardized Residuals) |
| Baseline | vN [mm] | vE [mm] | vH [mm] | vN/svN | vE/svE | vH/svH |
| MAD2-f1 | -20.7 | -160.7 | 146.6 | -0.008 | -0.116 | 0.039 |
| MAD2-f1 | 484.3 | 517.1 | 66.4 | 0.511 | 0.760 | 0.023 |
| MAD2-f1 | 1.2 | -1031.4 | -202.4 | 0.001 | -1.926 | -0.069 |
| MAD2-f1 | 58.3 | -212.5 | -145.5 | 0.089 | -0.310 | -0.098 |
| MAD2-f1 | 115.2 | 327.0 | -496.0 | 0.435 | 2.140 | -0.691 |
| Page 1/1 |